TEST LIST AND SAMPLES
| Order# | Haz Class | Category | Specification | Test Name | Sample | Unit |
Flammable |
||||||
| Flammable Aerosols | ||||||
| 90056 | 2 | Flammable Aerosols | 49 CFR 173.115; UN TDG (T&C), Sec. 31 | Aerosol foam flammability test | 4 | dispensers |
| 90057 | 2 | Flammable Aerosols | 49 CFR 173.115; UN TDG (T&C), Sec. 31 | Enclosed space ignition test | 3 | dispensers |
| 90058 | 2 | Flammable Aerosols | 49 CFR 173.115; UN TDG (T&C), Sec. 31 | Ignition distance test for spray aerosol | 6 | dispensers |
| Flammable Liquid | ||||||
| 90060 | 3 | Flammable Liquid | ISO 2592 | Flash and Fire Point, Cleveland Open Cup | 250 | ml |
| 90061 | 3 | Flammable Liquid | 49 CFR 173.120; UN TDG (T&C), Sec. 32 | Flash Point (Setaflash) | 50 | ml |
| 90062 | 3 | Flammable Liquid | ASTM D 93, ASTM E 134 | Pensky-Martens Closed Cup Flashpoint | 1 | litre |
| 90063 | 3 | Flammable Liquid | 49 CFR 173 Appendix H;UN TDG (T&C), Sec. 32 | Sustained Combustibility (Open Cup Combustibility) | 50 | ml |
| Flammable Solid | ||||||
| 90065 | 4 | Flammable Solid | UN TDG (T&C), Sec. 33 | Class 4.1 Burn Rate (Readily Combustible) | 0.25 | litre |
| 90066 | 4 | Flammable Solid | UN TDG (T&C), Sec. 33 | Class 4.1 Preliminary Screen (Readily Combustible) | 0.1 | litre |
| 90067 | 4 | Flammable Solid | EC# A-10 (Euro Community) | Flammability | 3000 | ml |
| 90068 | 4 | Flammable Solid | OSHA Standard | OSHA Burn Rate | 1500 | ml |
| 90069 | 4 | Flammable Solid | EC# A-16 (Euro Community) | Self Ignition | 125 | cubic mm |
| 90070 | 4 | Flammable Solid | ASTM D4359-8-2000 | Solid/Liquid Test | 1 | quart |
Combustible |
||||||
| 90076 | 4x | Metals, Metal Powder & Metal Dust | NFPA 484 | Standard for Combustible Metals/Preliminary Screen | ||
| NFPA 484 Standard for Combustible Metals recognizes as an equivalent test the UN Class 4.1 Preliminary Screen Test (Readily Combustible). | ||||||
| NFPA 484: 4.2.1* Combustibility shall be determined for metals, metal powders, and metal dusts by the preliminary screening test set forth in the UN Recommendations on the Transport of Dangerous Goods: Model Regulations - Manual af Tests and Criteria, Part III, Subsection 33.2.l. | ||||||
Organic Peroxide/Self-Reactive |
||||||
| 90099 | 5 & 4 | Organic Peroxide/Self Reactive | 49 CFR 173.128; UN TDG (T&C), Sec. 28 | Heat Accumulation Storage Test | 1 | liters |
| 90101 | 5 & 4 | Organic Peroxide/Self Reactive | 49 CFR 173.128; UN TDG (T&C), Sec. 28 | SADT Pressure/Temperature | 1 | packages |
Explosives |
||||||
| 90001 | 1 | Explosives | SS345314 (Sandia Lab Spec.) | 5.9 Pressure Density Test | 10 | grams |
| 90002 | 1 | Explosives | UN TDG (T&C), Sec 13 Test Series 3 | 6 foot Propellent Drop | 3 | cubes |
| 90003 | 1 | Explosives | TB 700-2 Chapter 5 (Mil Spec) | Blasting Cap | 5 | cubes (2") |
| 90004 | 1 | Explosives | UN TDG (T&C), Sec 15 Test Series 5 | Cap Sensitivity | 3 | liter |
| 90005 | 1 | Explosives | TB 700-2 Chapter 5 (Mil Spec) | Card Gap | 4 | kg |
| 90006 | 1 | Explosives | UN TDG (T&C), Sec 15 Test Series 5 | DDT Test | 3.5 | liter |
| 90007 | 1 | Explosives | MIL-STD 1751A (July 1995) | Electrostatic Discharge (Method 1032) | 10 | grams |
| 90008 | 1 | Explosives | UN TDG (T&C), Sec 16 Test Series 6 | External Fire Stack | varies | packages |
| 90009 | 1 | Explosives | UN TDG (T&C), Sec 15 Test Series 5 | External Fire Test | ||
| 90010 | 1 | Explosives | MIL-STD 1751A (July 1995) | Friction (BAM, Method 1024) | 5 | grams |
| 90011 | 1 | Explosives | UN TDG (T&C), Sec 13 Test Series 3 | Friction Sensitivity (BAM) | 2 | grams |
| 90012 | 1 | Explosives | UN TDG (T&C), Sec 11 Test Series 1 | Gap Test (Liquid) | 1 | liter |
| 90013 | 1 | Explosives | UN TDG (T&C), Sec 11 Test Series 1 | Gap Test (Solid) | 1 | liter |
| 90014 | 1 | Explosives | TB 700-2 Chapter 5 (Mil Spec) | IGN and Unconfined Burn | 5 | cubes (2") |
| 90015 | 1 | Explosives | MIL-STD 1751A (July 1995) | Impact (BOE, Method 1011) | 5 | grams |
| 90016 | 1 | Explosives | TB 700-2 Chapter 5 (Mil Spec) | Impact Sensitivity (BOE) | 2 | grams |
| 90017 | 1 | Explosives | UN TDG (T&C), Sec 13 Test Series 3 | Impact Sensitivity (BOE) | 1 | grams |
| 90018 | 1 | Explosives | UN TDG (T&C), Sec 11 Test Series 1 | Koenen Steel Shell Test | 0.5 | liters |
| 90019 | 1 | Explosives | NOLTR74-40 (Nav Ord Lab) | Large Scale Gap | 10 | lbs |
| 90020 | 1 | Explosives | UN TDG (T&C), Sec 15 Test Series 5 | Princess Incendiary Spark | ||
| 90021 | 1 | Explosives | UN TDG (T&C), Sec 13 Test Series 3 | Series 3, Liquid materials | 1300 | grams |
| 90022 | 1 | Explosives | UN TDG (T&C), Sec 13 Test Series 3 | Series 3, Solid materials | 1000 | grams |
| 90023 | 1 | Explosives | UN TDG (T&C), Sec 16 Test Series 6 | Single Package Test | 3 | packages |
| 90024 | 1 | Explosives | WS 5003;MIL-STD 1751A (July 1995) | Small Scale Gap Test (Method 1042) | 30 | grams |
| 90025 | 1 | Explosives | UN TDG (T&C), Sec 13 Test Series 3 | Small-Scale Burning Test | 220 | grams |
| 90026 | 1 | Explosives | UN TDG (T&C), Sec 16 Test Series 6 | Stack Test | 18 | packages |
| 90027 | 1 | Explosives | UN TDG (T&C), Sec 13 Test Series 3 | Thermal Stability, Part 1 | 50 | grams |
| 90028 | 1 | Explosives | UN TDG (T&C), Sec 13 Test Series 3 | Thermal Stability, Part 2 | 150 | grams |
| 90029 | 1 | Explosives | TB 700-2 Chapter 5 (Mil Spec) | Thermal Stability-Part 1 | 50 | grams |
| 90030 | 1 | Explosives | TB 700-2 Chapter 5 (Mil Spec) | Thermal Stability-Part 2 | 50 | grams |
| 90031 | 1 | Explosives | UN TDG (T&C), Sec 11 Test Series 1 | Time/Pressure Test | 25 | grams |
| 90032 | 1 | Explosives | MIL-STD 650A | Vacuum Thermal Stability | 25 | grams |
| 90033 | 1 | Explosives | WS 5003;MIL-STD 1751A (July 1995); | Vacuum Thermal Stability (Method 1061) | 25 | grams |
| 90034 | 1 | Explosives | TB 700-2 Chapter 5 (Mil Spec) | Zero Gap | 1 | kg |
Explosives Additional |
||||||
| 90036 | 1x | Fireworks | BOE Chemical Analysis | >8 Cylinder | 3 | Units |
| 90037 | 1x | Fireworks | BOE Chemical Analysis | 1 Cylinder | 3 | Units |
| 90038 | 1x | Fireworks | BOE Chemical Analysis | 2-4 Cylinder | 3 | Units |
| 90039 | 1x | Fireworks | BOE Chemical Analysis | 5-8 Cylinder | 3 | Units |
| 90040 | 1x | Bruceton Analysis | All-fire Probability Modeling | Additional Trials, per 10 | 5 | grams |
| 90041 | 1x | Dynamite Tests | Hercules Method | Air Gap (Hercules Method) | 1 | case |
| 90042 | 1x | Fireworks | APA Standard 87-1 | APA Test Program | ||
| 90043 | 1x | Dynamite Tests | 49 CFR 173 Appendix D | Dynamite DOT Classifications | ||
| 90044 | 1x | Bruceton Analysis | All-fire Probability Modeling | Electrostatic Discharge Sensitivity | 5 | grams |
| 90045 | 1x | Bruceton Analysis | All-fire Probability Modeling | Friction (BOE) | 5 | grams |
| 90046 | 1x | Bruceton Analysis | All-fire Probability Modeling | Friction (BAM) | 5 | grams |
| 90047 | 1x | Bruceton Analysis | All-fire Probability Modeling | Impact (BOE) | 5 | grams |
| 90048 | 1x | Railroad Torpedo Spec | 49 CFR | Rifle Bullet Impact | 5 | cases |
| 90049 | 1x | Railroad Torpedo Spec | 49 CFR | Thermal Stability | 1 | unit |
| 90050 | 1x | Fusees | 49 CFR 173.184 | Thermal Stability | 3 | units |
| 90051 | 1x | Fireworks | BOE Chemical Analysis | Thermal Stability (DOT/AFSL) | 1 | Units |
| 90052 | 1x | Dynamite Tests | Velocity of Detonation | 5 | units | |
| Flammable | ||||||
| Combustible | ||||||
| 90072 | 4 | Spontaneously Combustible | UN TDG (T&C), Sec. 33 | Class 4.2 Liquid Pyrophoric | 100 | ml |
| 90073 | 4 | Spontaneously Combustible | UN TDG (T&C), Sec. 33 | Class 4.2 Self Heating | 2500 | cc |
| 90074 | 4 | Spontaneously Combustible | UN TDG (T&C), Sec. 33 | Class 4.2 Solid Pyrophoric | 10 | grams |
| 90075 | 4 | Dangerous When Wet | UN TDG (T&C), Sec. 33 | Class 4.3 Water Reactivity | 80 | grams |
| Oxidizer | ||||||
| 90083 | 5 | Oxidizer | 49 CFR 173.127;UN TDG (T&C), Sec. 34 | 5.1 Oxidizer Test (Liquid) | 15 | grams |
| 90084 | 5 | Oxidizer | 49 CFR 173.127;UN TDG (T&C), Sec. 34 | 5.1 Oxidizer Test (Solid) | 200 | grams |
| 90085 | 5 | Organic Peroxide | OPPSD Tests | Flash Point (Setaflash closed cup) | 20 | ml |
| 90086 | 5 | Organic Peroxide | OPPSD Tests | Large Scale Confined Burn | 1 | unit |
| 90087 | 5 | Oxidizer | EC# A-17 (Euro Community) | Oxidizer Test | 300 | grams |
| 90088 | 5 | Organic Peroxide | OPPSD Tests | Rapid Heat | 20 | ml |
| 90089 | 5 | Organic Peroxide | OPPSD Tests | Small Scale Confined Burn | 1 | quart |
| 90090 | 5 | Organic Peroxide | OPPSD Tests | Unconfined Burn | 400 | ml |
| Organic Peroxide/Self-Reactive | ||||||
| 90093 | 5 & 4 | Organic Peroxide/Self-Reactive | 49 CFR 173.128; UN TDG (T&C), Sec. 21 | Cavitated Gap (Liquids Only) | 1.5 | liters |
| 90094 | 5 & 4 | Organic Peroxide/Self Reactive | 49 CFR 173.128; UN TDG (T&C), Sec. 23 | Deflagration Test | 1.5 | liters |
| 90095 | 5 & 4 | Organic Peroxide/Self Reactive | 49 CFR 173.128; UN TDG (T&C), Sec. 24 | Deflagration Test in package | 3 | packages |
| 90096 | 5 & 4 | Organic Peroxide/Self-Reactive | 49 CFR 173.128; UN TDG (T&C), Sec. 22 | Detonation Test in Package | 3 | packages |
| 90097 | 5 & 4 | Organic Peroxide/Self Reactive | 49 CFR 173.128; UN TDG (T&C), Sec. 25 | Dutch Pressure Vessel | 200 | grams |
| 90098 | 5 & 4 | Organic Peroxide/Self-Reactive | 49 CFR 173.128; UN TDG (T&C), Sec. 21 | Gap Test (Solid) | 1.5 | liters |
| 90100 | 5 & 4 | Organic Peroxide/Self Reactive | 49 CFR 173.128; UN TDG (T&C), Sec. 25 | Koenen Steel Shell Test | 0.5 | liters |
| 90102 | 5 & 4 | Organic Peroxide/Self Reactive | 49 CFR 173.128; UN TDG (T&C), Sec. 28 | SADT Temperature only | 1 | packages |
| 90103 | 5 & 4 | Organic Peroxide/Self-Reactive | 49 CFR 173.128; UN TDG (T&C), Sec. 23 | Time/Pressure Test | 0.5 | liters |
| 90104 | 5 & 4 | Organic Peroxide/Self Reactive | 49 CFR 173.128; UN TDG (T&C), Sec. 26 | Trauzl Block (modified) | 20 | grams |
| 90105 | 5 & 4 | Organic Peroxide/Self Reactive | 49 CFR 173.128; UN TDG (T&C), Sec. 25 | USA Pressure Vessel | 50 | grams |
| Toxicity | ||||||
| 90108 | 6 | Toxicity | 49 CFR 173.134 | Dermal Toxicity | 30 | grams |
| 90109 | 6 | Toxicity | 49 CFR 173.134 | Oral Toxicity | 30 | grams |
| Corrosivity | ||||||
| 90112 | 8 | Corrosivity | 49 CFR 173.136; UN TDG (T&C), Sec. 37 | Aluminum | 9 | liters |
| 90113 | 8 | Corrosivity | 49 CFR 173.136 | Corrositex Skin Test | 5 | ml |
| 90114 | 8 | Corrosivity | 49 CFR 173.136 | Rabbit Skin Test (live test) | 50 | ml |
| 90115 | 8 | Corrosivity | 49 CFR 173.136; UN TDG (T&C), Sec. 37 | Steel | 9 | liters |
| Miscellaneous | ||||||
| 90118 | 9 | Fertilizer Tests | UN TDG (T&C), Sec. 38 | Fertilizer Trough Test | 12 | quarts, dry |
| 90120 | 9x | Fertilizer Tests | Old CFR | Ammonium Nitrate Oil Absorption | 20 | grams |
| 90121 | 9x | Fertilizer Tests | Old CFR | Burn Tower Test | 160 | lbs |
| 90122 | 9x | Compressed Gas Cylinders | Compressed Gas Assn. | Chimney Fire Test | 3 | cylinders |
| 90123 | 9x | Fertilizer Tests | Old CFR | Fertilizer Detonation & Burn Tower | 175 | lbs |
| 90124 | 9x | Fertilizer Tests | Old CFR | Fertilizer Detonation Resistance | 15 | lbs |
| 90125 | 9x | Tear Gas Leakage | 49 CFR | Tear Gas Leakage | 3 | units |
| Additional Tests | ||||||
| 90128 | Bomb Calorimetry (Heat of Combustion) | ASTM D 240-02 (2007) | Bomb Calorimetry (Heat of Combustion) | 5 | grams | |
| 90129 | Charcoal (Proximity Test) | Charcoal (Proximity Test) | 1250 | grams | ||
| 90130 | Differential Scannning Calorimetry (DSC) (Method 1072 | MIL-STD 1751A (July 1995);ASTM E 537-02 | Differential Scannning Calorimetry (DSC) (Method 1072 | 5 | grams | |
| 90131 | Freezing Point | Freezing Point | 50 | grams | ||
| 90132 | Friction Sensitivity (BOE) | Friction Sensitivity (BOE) | 5 | grams | ||
| 90133 | Moisture Content (Uniform weight) | Moisture Content (Uniform weight) | 50 | grams | ||
| 90134 | pH Measurement of sample | pH Measurement of sample | as received | |||
| 90135 | Prima Cord Velocity | Prima Cord Velocity | 10 | feet | ||
Additional Services & Charges |
||||||
| Video Tape (2 hr tape) | ||||||
| Blue Ice Cooler (EPA samples) | ||||||
| Neutral Environment Handling | ||||||
| Photo or slides | ||||||
| Sample Pickup | ||||||
| On-Site Testing | ||||||
| Custom Test Design | ||||||
| Machine Shop Services | ||||||
| Fire Department Standby | ||||||
Notes:
NFPA 484 Standard for Combustible Metals recognizes as an equivalent test
the UN Class 4.1 Preliminary Screen Test (Readily Combustible).
NFPA 484: 4.2.1* Combustibility shall be determined for metals, metal
powders, and metal dusts by the preliminary screening test set forth in
the UN Recommendations on the Transport of Dangerous Goods: Model Regulations
- Manual af Tests and Criteria, Part III, Subsection 33.2.l.